Sale!

Greensboro Medium Stretch in Cool Pool Cool Pool | Mens Wrangler Jeans

£ 97.92 £ 62.64

Crafted from Weather Anything fabric that keeps you warm in the cold and cool in the heat, our Greensboro jeans in pre-worn blue wi…

In stock

SKU: FTA-0427-SM112320 Categories: , , Tag:

Description

Crafted from Weather Anything fabric that keeps you warm in the cold and cool in the heat, our Greensboro jeans in pre-worn blue will take you effortlessly from one season to the next.
Made with recycled polyester and Better Cotton Initiative (BCI) cotton.
Classic straight leg fit.
Signature Wrangler ‘W’ stitching.

Reviews

There are no reviews yet.

Be the first to review “Greensboro Medium Stretch in Cool Pool Cool Pool | Mens Wrangler Jeans”
  • 100% Secure Shopping
  • Free Shipping From £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Jeans, Pants and Shorts

JEAN SIZE WAIST HIP
27 27-28 33-34
28 28-29 34-35
29 29-30 35-36
30 30-31 36-37
31 31 -32 37-38
32 32-33 38-39
33 33-34 39-40
34 34-35 40-41
35 35-36 41 -42
36 36-37 42-43
37 37-38 43-44
38 38-39 44-45
39 39-40 45-46
40 40-41 46-47
42 42-43 47-48
44 44-45 48-49
46 45-46 49-50
48 47-48 50-51
50 49-50 51 -52
52 51-52 52-53
54 53-54 53-54
56 55-56 54-55
58 57-58 55-56
60 59-60 56-57
62 61-62 57-58
64 63-64 58-59
66 65-66 59-60
68 67-68 60-61

Shirts and Jackets

SIZE NECK CHEST SLEEVE WAIST
s 151/2-16 36-381/2 301/2-333/4 29-311/2
M 16-163/4 38-411/2 321/2-34 31- 341/2
L 163/4-17 1/2 41-441/2 341/2-371/2 34-371/2
XL 173/4 -181/2 45-481/2 341/2-411/2 38-411/2
2X 19-20 49-521/2 35-49 431/2-49
3X 201/4-21 53-561/2 353/4-53 491/2-53
4X 211/4-22 57-601/2 361/4-57 531/2-57
5X 221/4-23 61-641/2 363/4-61 571/2-61
6X 231/4-24 65-681/2 371/4-65 611/2-65

Bottoms

JEAN SIZE US SIZE WAIST HIP THIGH
24 00 25-251/2 331/2-34 19-191/4
25 0 26-261/2 341/2 195/8-197/8
26 1-2 27-271/2 351/2-36 201/4-201/2
27 3-4 28-281/2 361/2-37 207/8-211/8
28 5-6 29-291/2 371/2-38 211/2-213/4
29 7-8 30-301/2 381/2-39 221/8-223/8
30 9-10 31-311/2 391/2-40 223/4-23
31 11-12 32-331/2 401/2-411/2 235/8-237/8
32 13-14 331/2-341/2 42-43 241/2-243/4
33 15-16 35-361/4 431/2-441/2 253/8-255/8
34 17-18 363/4-381/2 45-461/2 261/4-261/2
35 19-20 39-403/4 47-481/2 271/8-273/8

Top

SIZE SHOULDER CHEST WAIST HIP
XS 15 33 27 36
S 16 35 29 37
M 18 36 30 39
L 19 39 33 41
XL 21 41 35 44
XXL 22 43 37 46